Maxroy RB
The Maxroy® RB is a hydraulically driven diaphragm dosing pump that ensures a constant and accurate dosage. The pump operates with a fixed plunger and stroke movement. This ensures that the exact amount of liquid is displaced each time. The durable PTFE diaphragm is thereby controlled and driven.
This technology guarantees safe and leak-free operation. The pump performs reliably, even with aggressive chemicals and harsh operating conditions.
The Maxroy RB dosing pump complies with international industry standards. It is suitable for a wide range of applications, including in the chemical, water treatment, and food industries. The design is focused on continuous use with minimal maintenance. Like all Maxroy pumps, this model delivers maximum reliability year after year.
Ask your question here- Opbrengst tot 1100 liter/uur; werkdruk tot 28 barg
- Hydraulisch bedient PTFE membraan, ontworpen voor een bedrijfsduur van meer dan 20.000 uur
- Nauwkeurigheid: ± 1% van de nominale flow bij een slaglengte van 10% tot 100%
- Intern hydraulisch veiligheidsventiel; beschermt uw doseerpomp tegen overdruk
- Gietijzeren behuizing, multiplex beschikbaar
- Voldoet aan CE, API-675 en ATEX normen
| Model | Output l/h (max) | Operating pressure barg (max) | Suction height mwk | Stroke volume ml (max) | Stroke frequency s.p.m. | Viscosity (std) |
|---|---|---|---|---|---|---|
| RB36H5H | 90 | 28 | T.b.c. | 0,0388 | 36 | T.b.c. |
| RB58J5H | 140 | 28 | T.b.c. | 0,0388 | 58 | T.b.c. |
| RB96J5H | 225 | 28 | T.b.c. | 0,0388 | 96 | T.b.c. |
| RB144K5H | 340 | 28 | T.b.c. | 0,0388 | 144 | T.b.c. |
| RB180L5H | 420 | 28 | T.b.c. | 0,0388 | 180 | T.b.c. |
| RB58J7H | 380 | 10 | T.b.c. | 0,1181 | 58 | T.b.c. |
| RB96J7H | 650 | 10 | T.b.c. | 0,1181 | 96 | T.b.c. |
| RB144K7H | 900 | 10 | T.b.c. | 0,1181 | 144 | T.b.c. |
| RB180L7H | 1100 | 10 | T.b.c. | 0,1181 | 180 | T.b.c. |
| RB36H5P | 90 | 10 | T.b.c. | 0,0388 | 36 | T.b.c. |
| RB58J5P | 140 | 10 | T.b.c. | 0,0388 | 58 | T.b.c. |
| RB96J5P | 225 | 10 | T.b.c. | 0,0388 | 96 | T.b.c. |
| RB144K5P | 340 | 10 | T.b.c. | 0,0388 | 144 | T.b.c. |
| RB180L5P | 420 | 10 | T.b.c. | 0,0388 | 180 | T.b.c. |
| RB58J7P | 380 | 10 | T.b.c. | 0,1181 | 58 | T.b.c. |
| RB96J7P | 650 | 10 | T.b.c. | 0,1181 | 96 | T.b.c. |
| RB144K7P | 900 | 10 | T.b.c. | 0,1181 | 144 | T.b.c. |
| RB180L7P | 1100 | 10 | T.b.c. | 0,1181 | 180 | T.b.c. |

