FRH Series
The FRH mixer is part of the Helisem® standard vertical mixer range from Milton Roy Mixing. The FRH mixer is motor-driven and equipped with “HXP-HP2” propellers.
These propellers are powerful, compact, and also energy-efficient.
The FRH mixer is specifically designed for flocculation applications. The propeller design ensures sufficient mixing without damaging the polymer chains.
Other possible applications for the FRH mixers include:
Flocculation, Homogenization, Heat transfer, Dissolving, Dilution, Preparation
The mixers are available separately. If you are looking for a complete system with a mixing tank and connections, we can provide that for you.
Ask your question here- Various mounting options, such as: direct to motor, square mounting plate, or ASME B16.5 flange
- Fluid-contacting parts made of SS316L; Abcite coating optionally available
- Suitable for both indoor and outdoor installation
- Single and dual propeller systems
- Optional ATEX motor
| Model | Power kW | Frequency Hz | Output l/h (max) | Material | Shaft length cm (max) | Number of propellers |
|---|---|---|---|---|---|---|
| FRH0655S | 0,18 | 50 | 699 | SS316L | 200 | 1 |
| FRH0755S | 0,18 | 50 | 913 | SS316L | 220 | 1 |
| FRH0905S | 0,25 | 50 | 1401 | SS316L | 235 | 1 |
| FRH1105S | 0,25 | 50 | 1849 | SS316L | 250 | 1 |
| FRH1305S | 0,37 | 50 | 2890 | SS316L | 300 | 1 |
| FRH1555S | 0,55 | 50 | 4142 | SS316L | 350 | 1 |
| FRH1855S | 0,75 | 50 | 5805 | SS316L | 380 | 1 |
| FRH2305S | 1,5 | 50 | 8454 | SS316L | 500 | 1 |
| FRH2805S | 2,2 | 50 | 12135 | SS316L | 600 | 1 |
| FRH3355S | 2,2 | 50 | 18963 | SS316L | 600 | 1 |
| FRH0655P | 0,18 | 50 | 699 | Abcite | 200 | 1 |
| FRH0755P | 0,18 | 50 | 913 | Abcite | 220 | 1 |
| FRH0905P | 0,25 | 50 | 1401 | Abcite | 235 | 1 |
| FR2H0655S | 0,25 | 50 | 756 | SS316L | 250 | 2 |
| FR2H0755S | 0,25 | 50 | 1030 | SS316L | 300 | 2 |
| FR2H0905S | 0,25 | 50 | 1448 | SS316L | 390 | 2 |
| FR2H1105S | 0,37 | 50 | 2189 | SS316L | 400 | 2 |
| FR2H1305S | 0,55 | 50 | 3054 | SS316L | 520 | 2 |
| FR2H1555S | 0,75 | 50 | 4525 | SS316L | 600 | 2 |
| FR2H1855S | 1,1 | 50 | 6241 | SS316L | 600 | 2 |
| FR2H2305S | 1,5 | 50 | 9538 | SS316L | 600 | 2 |
| FR2H2805S | 2,2 | 50 | 13938 | SS316L | 600 | 2 |
| FR2H3355S | 2,2 | 50 | 19067 | SS316L | 600 | 2 |
| FR2H0655P | 0,25 | 50 | 756 | Abcite | 250 | 2 |
| FR2H0755P | 0,25 | 50 | 1030 | Abcite | 300 | 2 |
| FR2H0905P | 0,25 | 50 | 1448 | Abcite | 390 | 2 |

