mRoy XB
The mROY® XB is a compact hydraulic actuated diaphragm dosing pump that doses liquids with high precision. The model operates with a fixed plunger and stroke movement. As a result, the pump delivers a constant amount of liquid per cycle.
The durable PTFE diaphragm is effectively driven for safe and leak-free operation. The mROY XB is suitable for aggressive liquids and critical processes. The system offers long-lasting reliability, even with intensive use.
The pump complies with international industry standards. It is widely used in the chemical, water treatment, and food industries. The mROY XB requires minimal maintenance and operates flawlessly for many years.
Ask your question here- Output up to 310 liters/hour; working pressure up to 105 barg
- Hydraulically operated PTFE diaphragm, designed for a service life of over 20,000 hours
- Accuracy: ± 1% of nominal flow at a stroke length of 10% to 100%
- Internal hydraulic safety valve; protects your dosing pump against overpressure
- Cast iron housing available in simplex and duplex configurations
- Compliant with CE, API-675, and ATEX standards
- Various options available to fully customize the pump for your application
| Model | Output l/h (max) | Operating pressure barg (max) | Suction height mwk | Stroke volume ml (max) | Stroke frequency s.p.m. | Viscosity (std) |
|---|---|---|---|---|---|---|
| XB36H4H | 14 | 105 | T.b.c. | 0,0064 | 36 | 300 |
| XB56J4H | 21 | 105 | T.b.c. | 0,0064 | 56 | 200 |
| XB36H5H | 30 | 49 | T.b.c. | 0,0139 | 36 | 500 |
| XB36J5H | 30 | 100 | T.b.c. | 0,0139 | 36 | 300 |
| XB90H4H | 34 | 105 | T.b.c. | 0,0064 | 90 | 80 |
| XB56J5H | 46 | 100 | T.b.c. | 0,0139 | 56 | 200 |
| XB140J4H | 53 | 105 | T.b.c. | 0,0064 | 140 | 50 |
| XB90H5H | 74 | 49 | T.b.c. | 0,0139 | 90 | 100 |
| XB90J5H | 74 | 100 | T.b.c. | 0,0139 | 90 | 100 |
| XB36H6H | 80 | 14 | T.b.c. | 0,0377 | 36 | 500 |
| XB36J6H | 80 | 28 | T.b.c. | 0,0377 | 36 | 500 |
| XB140J5H | 114 | 49 | T.b.c. | 0,0139 | 140 | 60 |
| XB140K5H | 114 | 100 | T.b.c. | 0,0139 | 140 | 60 |
| XB56J6H | 124 | 28 | T.b.c. | 0,0377 | 56 | 200 |
| XB90H6H | 200 | 14 | T.b.c. | 0,0377 | 90 | 80 |
| XB90J6H | 200 | 28 | T.b.c. | 0,0377 | 90 | 80 |
| XB140J6H | 310 | 14 | T.b.c. | 0,0377 | 140 | 50 |
| XB140K6H | 310 | 28 | T.b.c. | 0,0377 | 140 | 50 |
| XB36H5P | 30 | 10 | T.b.c. | 0,0139 | 36 | 500 |
| XB56H5P | 46 | 10 | T.b.c. | 0,0139 | 56 | 200 |
| XB90H5P | 74 | 10 | T.b.c. | 0,0139 | 90 | 100 |
| XB36H6P | 80 | 10 | T.b.c. | 0,0377 | 36 | 500 |
| XB140J5P | 114 | 10 | T.b.c. | 0,0139 | 140 | 60 |
| XB56H6P | 124 | 10 | T.b.c. | 0,0377 | 56 | 200 |
| XB90H6P | 200 | 10 | T.b.c. | 0,0377 | 90 | 80 |
| XB140J6P | 310 | 10 | T.b.c. | 0,0377 | 140 | 50 |

