VRG Series
The VRG mixer is part of the Helisem® standard vertical mixer range from Milton Roy Mixing. De VRG mixer is motor gedreven en uitgevoerd met “Sabre 10SG” propellers.
Deze propellers zijn krachtig, compact, en daarnaast ook nog eens energie efficiënt.
Possible applications for the VRG mixers include:
Solid suspension, High-energy mixing applications, Heat transfer, Homogenization
The mixers are available separately. If you are looking for a complete system with a mixing tank and connections, we can provide that for you.
Ask your question here- Various mounting options such as: direct to motor, square mounting plate, or ASME B16.5 flange
- Fluid-contacting parts made of SS316L. Abcite coating optionally available
- Suitable for both indoor and outdoor installation
- Single and dual propeller systems
- Optional ATEX motor
| Model | Power kW | Frequency Hz | Output l/h (max) | Material | Shaft length cm (max) | Number of propellers |
|---|---|---|---|---|---|---|
| VRG0205S | 0,18 | 50 | 179 | SS316L | 100 | 1 |
| VRG0305S | 0,25 | 50 | 396 | SS316L | 110 | 1 |
| VRG0405S | 0,55 | 50 | 781 | SS316L | 130 | 1 |
| VRG0555S | 1,1 | 50 | 1173 | SS316L | 210 | 1 |
| VRG0805S | 1,5 | 50 | 2582 | SS316L | 240 | 1 |
| VRG1155S | 3 | 50 | 5107 | SS316L | 375 | 1 |
| VRG1605S | 3 | 50 | 9485 | SS316L | 500 | 1 |
| VRG2255S | 7,5 | 50 | 19489 | SS316L | 580 | 1 |
| VRG3255S | 15 | 50 | 39207 | SS316L | 600 | 1 |
| VRG0205P | 0,18 | 50 | 179 | Abcite | 100 | 1 |
| VRG0305P | 0,25 | 50 | 396 | Abcite | 110 | 1 |
| VRG0405P | 0,55 | 50 | 781 | Abcite | 130 | 1 |
| VRG0555P | 1,1 | 50 | 1173 | Abcite | 210 | 1 |
| VRG0805P | 1,5 | 50 | 2582 | Abcite | 240 | 1 |
| VR2G0205S | 0,18 | 50 | 180 | SS316L | 100 | 2 |
| VR2G0305S | 0,25 | 50 | 403 | SS316L | 120 | 2 |
| VR2G0405S | 0,55 | 50 | 644 | SS316L | 150 | 2 |
| VR2G0555S | 0,75 | 50 | 1232 | SS316L | 223,5 | 2 |
| VR2G0805S | 1,5 | 50 | 2561 | SS316L | 325 | 2 |
| VR2G1155S | 2,2 | 50 | 5144 | SS316L | 466,5 | 2 |
| VR2G1605S | 4 | 50 | 10075 | SS316L | 600 | 2 |
| VR2G2255S | 7,5 | 50 | 19562 | SS316L | 600 | 2 |
| VR2G3255S | 15 | 50 | 37796 | SS316L | 600 | 2 |
| VR2G0205P | 0,18 | 50 | 180 | Abcite | 100 | 2 |
| VR2G0305P | 0,25 | 50 | 403 | Abcite | 120 | 2 |
| VR2G0405P | 0,55 | 50 | 644 | Abcite | 150 | 2 |
| VR2G0555P | 0,75 | 50 | 1232 | Abcite | 223,5 | 2 |

